Choose another car to compare specifications and features side by side
| Engine Size | 2.0TD |
| Horse Power | N/A |
| Cylinder | 4 cylinder |
| Torque | 400 Nm |
| Tank Capacity | 60 litres |
| Fuel | Hybrid |
| Top Speed | 215 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 7.7 |
| Height | 166 cm |
| Length | 476 cm |
| Width | 192 cm |
| Weight | 1890 kg |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | N/A |
| Engine Warranty | N/A |
| Electric Warranty | N/A |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |